Commission Rate/Discount
Commission Rate/Discount
Kaduna-Electricity-(KAEDCO) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Eko-Electric-(EKEDC) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
MTN-Gifting-Data(Cheap) (Send 2 to 323) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦1 | No |
Airtel-SME-Data[*323#] Warning: Do not purchase if you are owing (in debt/loan). |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦1 | No |
NECO-Result-Pin |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Aba-Electric-(ABEDC) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Yola-Electric-(YEDC) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Startimes |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
MTN-SME-Data--{*323*4#} |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
ShowMax |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
DSTV |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Ikeja-Electric-(IKEDC) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
MTN-SME-Data[*461*4#] |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦0.5 | No |
Ibadan-Electric-(IBEDC) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
MTN-Airtime |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦3 | Yes |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Airtel-Airtime |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦2.5 | Yes |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Glo-Airtime |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦3 | Yes |
API User | ₦ | No |
Referrer Earns | ₦ | No |
9mobile-Airtime |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦3 | Yes |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Kano-Electric-(KEDCO) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Airtel-Corporate-Gifting-Data<*323#> |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦1 | No |
WAEC-Result-Pin |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
NABTEB-Result-Pin |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Port-Harcourt-Electric-(PHED) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Jos-Electric-(JEDC) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
9mobile-CG-Data-(*323#) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦1 | No |
Glo-Corporate-Gifting<*323#> |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
GOTV |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Benin-Electric-(BEDC) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦0 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Abuja-Electric-(AEDC) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦0 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |
Enugu-Electric-(EEDC) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦0 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |